Code No. | 222323 | |
Model | DAM-30 | |
Wind speed | Temperature | |
Measuring range | 0 ~ 30m/s | -10 ~ 50°C |
Resolution | 0.1m/s | 0.1°C |
Accuracy | ±(5%rdg + 0.5m/s) | ±2°C |
Overload indication | over 45m/s | under -10°C
/ over 50°C |
Sampling rate | approx. 0.5sec | |
Auto power off | approx. 5min or off | |
Operating temperature / humidity | 0 ~ 40°C / under 80%RH | |
Storage temperature / humidity | -10 ~ 60°C / under 75%RH | |
Wind chill notification | over 5m/s, under 0°C | |
Power | AAA battery x 3 | |
Dimensions | W54 x H163 x D30mm | |
Weight | approx. 120g |
Recent Comments