Features
1. Can be attached by magnet buttom
2. Display will be up-side down if using up-side down
3. Beep when 0°,45°,90°
4. Display will be also upside down when using upside down
5. V-ditch and magnet in bottom part help to measure metal frame or pipe.
6. Numerical number on display can be holded by “Hold” button.
Code No. | 218756 | – | – |
Model | DGL-C | DGL-L | DGL-XL |
Display mode | Angle(°), Slope(%), Pit(IN/FT) | ||
Min. display | 0.1°, 0.1% | ||
Digital measuring accuracy | ±0.1° | ±0.1° at Level/ plumb, ±0.2°at other angle | ±0.05° at Level/ plumb, ±0.1°at other angle |
Vial accuracy | ±0.5mm/m (±0.029°) | ||
Power source | 2×1.5V (AAA batteries) | ||
Length | 210mm | 600mm | 1,200mm |
Weight | 237g (incl.batteries) | – | – |
Working temperature | 0 to 40°C | 0 to 40°C | -5 to 40°C |
Laser wavelength | N/A | 650nm | 650nm |
Laser class | N/A | 3A | 2 |
Recent Comments