Features for the Garmin ETrex Handheld GPS Navigator
- Choice of 3 models
- Button-operated with easy-to-use interface
- High-sensitivity GPS and GLONASS satellites
- WAAS-enabled
- HotFix satellite prediction
- Built-in worldwide basemap
- Optional 3.7 GB internal memory (ETrex 20x and ETrex 30x only)
- Optional 3-axis compass and barometric altimeter (ETrex 30x only)
- Optional wireless connectivity with compatible devices via ANT+ sensor (ETrex 30 only)
- Sunlight-readable 2.2” display
- BirdsEye Satellite Imagery compatible (except ETrex 10)
- Supports geocaching GPX files for paperless geocaching
- Optional microSD card slot for adding maps (ETrex 20x and ETrex 30x only)
- Includes USB cable for interface
- Auto-mount capability
- Requires 2 AA batteries (not included – NiMH or Lithium recommended)
- Battery Life: 25 hours
- Water-rated to 1 meter
- Durable and water-resistant
General
|
|
Dimension | 2.1″W x 4.0″L x 1.3″H (5.4 x 10.3 x 3.3 cm) |
Weight | 5 oz (141.7 g) with batteries |
Water Rating | IPX7 (up to 1 meter) |
Warranty | 1-year manufacturer’s warranty |
Display
|
|
Size | 2.2″ Diagonal (1.4″W x 1.7″L) |
Type | Monochrome (010-00970-00) / 65K color TFT (010-01508-00, 010-01508-10) |
Resolution | 128 x 160 pixels (010-00970-00) / 240 x 320 pixels (010-01508-00, 010-01508-10) |
Power
|
|
Power Source | 2 AA batteries – NiMH or Lithium recommended (not included) |
Battery Life | Up to 25 hours |
Features
|
|
GPS | WAAS-enabled GPS and GLONASS satellites with HotFix satellite prediction |
Connectivity | USB cable and ANT+ (010-01508-10) |
Sensors | Compass and barometric altimeter ((010-01508-10)) |
Camera | N/A |
Memory | 3.7 GB internal memory with microSD card slot (010-01508-00, 010-01508-10) |
Mapping
|
|
Preloaded Map | N/A |
Basemap | Yes |
Ability to Add Maps | Yes (010-01508-00, 010-01508-10) |
Waypoints/Favorites/Locations | 1000 (010-00970-00) / 2000 (010-01508-00, 010-01508-10) |
Routes | 50 (010-00970-00) / 200 (010-01508-00, 010-01508-10) |
Track Log | 10,000 points, 100 saved tracks (010-00970-00) / 10,000 points, 200 saved tracks (010-01508-00, 010-01508-10) |
Outdoor Recreation Features
|
|
Area Calculation | Yes |
Geocaching-friendly | Yes |
Custom Maps Compatible | N/A (010-00970-00) / Yes (010-01508-00, 010-01508-10) |
Hunt/Fish Calendar | Yes |
Sun and Moon Information | Yes |
Picture Viewer | N/A (010-00970-00) / Yes (010-01508-00, 010-01508-10) |
Garmin Connect
|
|
Compatibility | Yes |
LiveTrack | N/A |
GroupTrack | N/A |
Smart Notifications | N/A |
What’s in the Box
- Garmin ETrex Handheld GPS Navigator
- USB Cable
- Documentation
- Card Warranty
- CD Software
Recent Comments