
Digital Theodolite Nikon NE100
Specifications
Telescope | |
Image | Erect |
Magnification | 30x |
Diameter of Objective Lens (Aperture) | 1.77 in. (45 mm) |
Focus Distance | 2.3 ft. (0.7 m) |
Field of View | 1°20′ |
Ratio of Stadia Lines | 100/0 |
Resolving Power | N/A |
Length of Tube | N/A |
Reticule Illumination | Yes |
Quick Sites (Rough Sites) | N/A |
Optical Plummet | |
Image | Erect |
Magnification | 2.2x |
Field of View | 5° |
Focus Range | 4.3 ft. (1.3 m) Fixed |
Angle Measurement | |
Minimum Reading | 10/20″ or 5/10″; 2/5 mgon or 1/2 mgon; 0.02/0.05 mil |
Unit of Reading/Measure | Degree / gon / mil |
Display | N/A |
Accuracy | 7 second or 10 second (NIKON-NE-100) |
Circle Diameter | N/A |
Measuring Method/Reading System | N/A |
Detection Method | N/A |
Level | |
Plate/Tubular Bubble Vial | 40 second / 2 mm |
Circular Bubble Vial | 10 minutes / 2 mm |
Electronic Vial | N/A |
General | |
Weight | 9.8 lbs (4.5 kg) |
Warranty | 2-year |
Dimensions | 13.15″ H x 6.04″ W x 6.8″ D (334 mm x 153.5 mm x 172 mm) |
Protection Class | IP54 dustproof and water splash resistant |
Tripod Thread | N/A |
Auto Shut Off | N/A |
Tribrach | Detachable |
Theft Protection | N/A |
Battery/Power | |
Power Source | 6 x AA batteries |
Battery Life | 22 hours manganese batteries/48 hours alkaline batteries |
Battery Life Alert | Yes |
Voltage | 1.5V |
Applications | |
90-Degree Layout | Yes |
Checking Angles | Yes |
Alignment and Plumb | Yes |
Short-Range Leveling | Yes |
General Construction | Yes |
Anchor Bolt Positioning | Yes |
Steel Column Placement | Yes |
Setting Elevations | Yes |
Setting Lines | Yes |
Basic Grade Work | Yes |
Display and Keypad | |
Type | Dot-matrix LCD with 20 characters x 2 lines |
Sides | Single |
Keys | 5-button keypad |
Touchscreen | N/A |
Backlight | Yes |
Pixels | N/A |
Temperature | |
Operating | -4 to 122 °F (-20 to 50 °C) |
Storage | N/A |
Tilt Sensor/Compensator | |
Range | N/A |
Type | N/A |
Method | N/A |
Setting Accuracy | N/A |
Laser Plummet | |
Accuracy | N/A |
Class | N/A |
Wavelength | N/A |
Laser Pointer | |
Accuracy | N/A |
Range Indoors | N/A |
Class | N/A |
Wavelength | N/A |
Range Outdoors | N/A |
Interface | |
Bluetooth | N/A |
USB | N/A |
Pin Port | NA |
